Brother DCP-J1100DW incl. XL Ink Multipack
Ink, ColourCurrently out of stock
Product details
In addition to the DCP-J1100DW, the All-In-Box gives you everything you need to print for 3 years (paper not included in bundle). Print yield based on average monthly print volume of 200 pages with 60
% black ink / 40 % colour ink according to ISO/IEC 24711 and using the 4 supplied cartridges: A high quality printer, a 3 year supply of ink and a 3 year warranty on your device.
Printer functions | ADF, Duplex printing |
Paper format | A4, A5, Envelope, Photo format |
Connectivity | USB, WLAN |
Printing resolution | 6000 x 1200 dpi |
Mobile printing | Apple AirPrint |
Item number | 9424242 |
Manufacturer | |
Category | |
Manufacturer no. | DCPJ1100DWUN1 |
Release date | 20.8.2018 |
Colour group | Grey |
Exact colour description | Grey |
Printer type | Multifunctional printer |
Printing technology | Ink |
Printer functions | ADF, Duplex printing |
Mobile printing | Apple AirPrint |
Printer application range | Business, Home |
ADF capacity | 20 x |
Printer memory | 128 MB |
Printout | Colour |
Printing resolution | 6000 x 1200 dpi |
Printing speed (monochrome) | 12 PPM |
Printing speed (ISO monochrome) | 3 PPM |
Printing speed (colour) | 27 PPM |
Printing speed (ISO color) | 10 PPM |
Paper format | A4, A5, Envelope, Photo format |
Paper tray type | Paper tray |
Number of paper trays | 1 |
Paper capacity (total) | 150 x |
1. paper tray capacity | 150 x |
Max. monthly print volume | 5000 x |
Optical resolution | 19200 x 19200 dpi |
Colour depth | 24 bits |
Scanner sensor type | CIS |
Scan to | E-mail, File, FTP, JPEG, USB |
Connectivity | USB, WLAN |
Wi-Fi standard | Wi-Fi 1 / 802.11b, Wi-Fi 3 / 802.11g, Wi-Fi 4 / 802.11n |
Display size (inches) | 6.78 cm |
Image resolution | 1200 x 6000 Pixels |
Volume (print) | 50 dB |
Memory card type | MMC, SD, SDHC, SDXC |
Storage capacity | 0.13 GB |
Memory capacity (RAM) | 128 MB |
Power supply | Electrical connection |
Power consumption | 20 W |
Power | 20 W |
Power consumption (standby) | 0.90 W |
Scope of delivery | Instruction manual |
Length | 34.10 cm |
Width | 43.50 cm |
Height | 19.50 cm |
Weight | 8.80 kg |
Length | 51 cm |
Width | 27 cm |
Height | 46 cm |
Weight | 10.30 kg |
Specifications may include unverified machine translations.
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Printer» category have a defect within the first 24 months?
Source: Galaxus- 1.Fujifilm0.5 %
- 2.Canon1.1 %
- 3.Brother1.3 %
- 4.Kyocera1.8 %
- 5.HP2.1 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 1.Fujifilm1 day
- 2.Brother3 days
- 2.Canon3 days
- 2.Kodak3 days
- 2.Xerox3 days
Return rate
How often is a product of this brand in the «Printer» category returned?
Source: Galaxus- 5.Epson2.1 %
- 5.Kyocera2.1 %
- 7.Brother2.6 %
- 8.Kodak3 %
- 8.OKI3 %
Source: Galaxus
Neue Tests von Farbtintendruckern im März 2019 Mit dem März-Update kommen 14 neue Tintendrucker in unsere Tests von Druckern: Elf Kombidrucker (vier davon mit Fax, sieben Drucker ohne Fax) und drei einfache Tintendrucker – von Brother, Canon, Epson und HP. Bei den reinen Tintendruckern tut sich Neues: So haben wir neben einem klassischen, knapp 100 Euro teuren Büromodell von HP je ein kleines Modell...