Brother MFC-L8900CDW
Laser, ColourPrice in EUR including VAT, free shipping
Delivered between 3/1/2025 and 6/1/2025
More than 10 items in stock at supplier
More than 10 items in stock at supplier
Product details
The MFC-L8900CDW is ideal for high-volume workgroups thanks to flexible paper management options. In addition to the integrated NFC card reader for secure authentication, the 4-in-1 color laser multifunction
device offers numerous other security features to protect confidential documents.
Printer functions | Duplex printing, Duplex scanning, Fax function |
Paper format | A4, A5, A6, Envelope |
Connectivity | LAN, NFC, USB host, WLAN |
Printing resolution | 1200 x 600 dpi |
Mobile printing | Android print function, Apple AirPrint, Cloud printing |
Item number | 12044177 |
Manufacturer | |
Category | |
Manufacturer no. | MFCL8900CDWG1 |
Release date | 30.9.2019 |
External links |
Colour group | White |
Exact colour description | White |
Printer type | Multifunctional printer |
Printing technology | Laser |
Printer functions | Duplex printing, Duplex scanning, Fax function |
Mobile printing | Android print function, Apple AirPrint, Cloud printing |
Printer application range | Business |
ADF capacity | 70 x |
Printer memory | 512 MB |
Printout | Colour |
Printing resolution | 1200 x 600 dpi |
Printing speed (monochrome) | 31 PPM |
First page out time | 15 s |
Printer language | BR-Script 3, PCL 6, PDF 1.7, XPS |
Paper format | A4, A5, A6, Envelope |
Paper tray type | Paper cassette |
Number of paper trays | 1 |
Paper capacity (total) | 250 x |
1. paper tray capacity | 50 x |
Paper density range | 60 - 163 g/m² |
Max. monthly print volume | 400000 x |
Paper format | A4, A5, A6 |
First page out time | 16 s |
Optical resolution | 19200 x 19200 dpi |
Colour depth | 24 bits |
Scanner sensor type | CIS |
Scan functions | TWAIN |
Scan to | E-mail, FTP, PDF, SMB |
Fax speed | 33.60 kbit/s |
Fax memory | 500 x |
Fax functions | PC to Fax |
Fax to | Enamel |
Connectivity | LAN, NFC, USB host, WLAN |
Wi-Fi standard | Wi-Fi 1 / 802.11b, Wi-Fi 3 / 802.11g, Wi-Fi 4 / 802.11n |
Max. port speed | 1000 Mbit/s |
Operating system compatibility | Mac OS X 10.10 (Yosemite) |
Display size (inches) | 12.60 cm |
Image resolution | 2400 x 600 Pixels |
Volume (print) | 49 dB |
Storage capacity | 0.51 GB |
Memory capacity (RAM) | 512 MB |
Power supply | USB power delivery |
Power consumption | 580 W |
Power | 580 W |
Power consumption (standby) | 70 W |
Manufacturer commitment | SBTi |
Length | 52.60 cm |
Width | 49.50 cm |
Height | 54.50 cm |
Weight | 28.70 kg |
Length | 65 cm |
Width | 60 cm |
Height | 65 cm |
Weight | 35 kg |
Specifications may include unverified machine translations.
14-day cancellation right
30-day right of returnReturn policy
30-day right of returnReturn policy
24 Months Statutory warrantyGuarantee provisions
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Printer» category have a defect within the first 24 months?
Source: Galaxus- 1.Fujifilm0.5 %
- 2.Canon1.1 %
- 3.Brother1.3 %
- 4.Kyocera1.8 %
- 5.HP2.1 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 1.Fujifilm1 day
- 2.Brother3 days
- 2.Canon3 days
- 2.Kodak3 days
- 2.Xerox3 days
Return rate
How often is a product of this brand in the «Printer» category returned?
Source: Galaxus- 5.Epson2.1 %
- 5.Kyocera2.1 %
- 7.Brother2.6 %
- 8.Kodak3 %
- 8.OKI3 %
Source: Galaxus
Overall ratingVery good90/100
PC MagazinBusiness-Multifunktionsgeräte im Vergleich - Drucken mit den ChampionsReleaseMay 2021
Das Brother-Gerät behauptet sich mit großer Funktionsvielfalt nun schon einige Jahre am Markt. Bis auf die Stromkosten und die lange Aufwachzeit gab es keine Beanstandungen.
Das Brother-Gerät behauptet sich mit großer Funktionsvielfalt nun schon einige Jahre am Markt. Die Stromkosten sind aber mittlerweile nicht mehr zeitgemäß.