Canon Pixma TS9550a
Ink, ColourPrice in EUR including VAT, free shipping
Delivered Tue, 31/12
More than 10 items in stock
More than 10 items in stock
Product details
Printer functions | ADF, Borderless printing, Duplex printing |
Paper format | A4, A5, Envelope, Photo format |
Connectivity | LAN, USB, WLAN |
Printing resolution | 4800 x 1200 dpi |
Mobile printing | Android print function, Apple AirPrint, Cloud printing, PictBridge |
Documents | |
Item number | 9388703 |
Manufacturer | |
Category | |
Manufacturer no. | 2988C036 |
Release date | 1.11.2018 |
External links |
Colour group | Black |
Exact colour description | Black |
Printer type | Multifunctional printer |
Printing technology | Ink |
Printer functions | ADF, Borderless printing, Duplex printing |
Mobile printing | Android print function, Apple AirPrint, Cloud printing, PictBridge |
Printer application range | Business, Home, Large format LFP (A3+) |
ADF capacity | 20 x |
Printout | Colour |
Printing resolution | 4800 x 1200 dpi |
Max. print area | A3 |
Printing speed (monochrome) | 15 PPM |
Printing speed (ISO monochrome) | 15 PPM |
Printing speed (colour) | 10 PPM |
Printing speed (ISO color) | 10 PPM |
Printer language | GDI |
Paper format | A4, A5, Envelope, Photo format |
Paper tray type | Paper cassette, Paper tray |
Number of paper trays | 2 |
Paper capacity (total) | 200 x |
1. paper tray capacity | 100 x |
2. paper tray capacity | 100 x |
Paper density range | 64 - 105 g/m² |
Paper format | A4, A5, B5 |
Optical resolution | 1200 dpi x 2400 dpi (horizontal x vertical) |
First page out time | 19 s |
Optical resolution | 1200 x 2400 dpi |
Colour depth | 16 bits |
Scan format | 216 x 297 mm |
Scanner sensor type | CIS |
Scan to | Cloud, E-mail |
Connectivity | LAN, USB, WLAN |
Wi-Fi standard | Wi-Fi 1 / 802.11b, Wi-Fi 3 / 802.11g, Wi-Fi 4 / 802.11n |
Max. port speed | 100 Mbit/s |
Operating system compatibility | Mac OS X 10.10 (Yosemite), Windows 10 Pro, Windows 11 Pro, Windows 8.1 |
Display size (inches) | 10.80 cm |
Volume (print) | 50 dB |
Memory card type | microSD, microSDHC, microSDXC, SD, SDHC, SDXC |
Power supply | Electrical connection |
Power consumption | 14 W |
Power | 14 W |
Power consumption (standby) | 2 W |
Manufacturer commitment | SBTi |
Length | 46.80 cm |
Width | 36.60 cm |
Height | 19.30 cm |
Weight | 9.70 kg |
Length | 55 cm |
Width | 27 cm |
Height | 47 cm |
Weight | 11.98 kg |
Specifications may include unverified machine translations.
14-day cancellation right
30-day right of returnReturn policy
30-day right of returnReturn policy
24 Months Statutory warrantyGuarantee provisions
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Printer» category have a defect within the first 24 months?
Source: Galaxus- 1.Fujifilm0.5 %
- 2.Canon1.1 %
- 3.Brother1.3 %
- 4.Kyocera1.8 %
- 5.HP2.1 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 2.Kodak2 days
- 3.Brother3 days
- 3.Canon3 days
- 3.Xerox3 days
- 6.Epson5 days
Return rate
How often is a product of this brand in the «Printer» category returned?
Source: Galaxus- 1.Canon1.5 %
- 2.Kyocera1.9 %
- 3.Fujifilm2 %
- 3.HP2 %
- 3.Lexmark2 %
Source: Galaxus
Overall ratingVery good86/100
Neu: 16 Tintendrucker – vier mit A3-Druck Mit dem März-Update kommen ?16 neue Tintendrucker in die Datenbank. Alle sind Multifunktionsgeräte mit Scan- und Kopierfunktion, sechs können zusätzlich faxen. Die meisten sind Farbdrucker, es sind aber auch zwei Schwarzweißdrucker dabei...
Ohne Fax, aber mit A3-Druck- und Kopieroption macht das Canon Pixma besonders bei kreativen Anforderungen inklusive CD-Labeldruck eine sehr gute Figur.