Epson WorkForce WF-2960DWF WF 2960DWF WF2960DWF - Multifunction printer - colour - ink-jet - 216 x 2
Ink, ColourCurrently out of stock
Product details
Epson WorkForce WF-2960DWF. Tecnologia di stampa: Ad inchiostro, Stampa: Stampa a colori, Risoluzione massima: 4800 x 1200 DPI, Velocità di stampa (colore, qualità normale, A4/US Letter): 20 ppm.
Copia: Copia a colori. Scansione: Scansione a colori, Risoluzione di scansione ottica: 1200 x 2400 DPI. Fax: Fax a colori. Funzione duplex: Stampa. Massimo formato carta serie ISO A: A4. Wi-Fi. Stampa diretta. Colore del prodotto: Nero.
Printer functions | Duplex scanning, Fax function |
Connectivity | Ethernet, USB, WLAN |
Printing resolution | 4800 x 1200 dpi |
Mobile printing | Apple AirPrint |
Item number | 25286173 |
Colour group | Black |
Exact colour description | Black |
Printer type | Multifunctional printer |
Printing technology | Ink |
Printer functions | Duplex scanning, Fax function |
Mobile printing | Apple AirPrint |
Printer application range | Home |
ADF capacity | 30 x |
Printout | Colour |
Printing resolution | 4800 x 1200 dpi |
Max. print area | 100 x 150 mm |
Printing speed (monochrome) | 33 PPM |
Printing speed (ISO monochrome) | 14 PPM |
Printing speed (colour) | 20 PPM |
Printing speed (ISO color) | 7.50 PPM |
Number of paper trays | 1 |
Paper capacity (total) | 150 x |
Paper density range | 64 - 300 g/m² |
Optical resolution | 300 dpi |
First page out time | 20 s |
Optical resolution | 1200 x 2400 dpi |
Colour depth | 48 bits |
Scanning speed (page / text) | 9.61 PPM |
Scanning speed (image / graphics) | 4.50 PPM |
Scan format | 215.9 x 297 mm |
Scanner sensor type | CCD |
Scan functions | Zoom function |
Scan to | Memory card |
Optical resolution | 300 x 100 dpi |
Fax speed | 33.60 kbit/s |
Fax memory | 100 x |
Fax functions | Copy function |
Fax to | Enamel |
Connectivity | Ethernet, USB, WLAN |
Wi-Fi standard | Wi-Fi 3 / 802.11g, Wi-Fi 4 / 802.11n |
Max. port speed | 0.03 Mbit/s |
Operating system compatibility | Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP |
Image resolution | 4800 x 1200 pixels |
Power supply | Electrical connection |
Power consumption (standby) | 5.40 W |
Length | 34.70 cm |
Width | 37.50 cm |
Height | 23.10 cm |
Weight | 6.40 kg |
Weight | 18 kg |
Specifications may include unverified machine translations.
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Printer» category have a defect within the first 24 months?
Source: Galaxus- 4.Kyocera1.8 %
- 5.HP2.1 %
- 6.Epson2.4 %
- 7.Xerox2.7 %
- 8.RICOH2.8 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 2.Kodak3 days
- 2.Xerox3 days
- 6.Epson5 days
- 7.Lexmark6 days
- 8.HP7 days
Return rate
How often is a product of this brand in the «Printer» category returned?
Source: Galaxus- 3.HP2 %
- 3.Lexmark2 %
- 6.Epson2.1 %
- 7.Brother2.6 %
- 8.Kodak3 %
Source: Galaxus
Translation: machine translated
Overall ratingVery good80/100
Very good90/100
- Fax function
- Touch display
- Ethernet LAN port
- Real off switch
- Loud operating noise
- High page prices
Stiftung WarentestDrucker im Test - Die Unterschiede bei den Druckkosten sind enormReleaseApril 2023
Inkjet and laser printers, with or without scan, copy and fax functions: the printer test shows clear differences in quality and follow-up costs.