Apple iPhone 16 Plus
256 GB, Pink, 6.70", SIM + eSIM, 48 Mpx, 5GPrice in EUR including VAT, free shipping
Delivered Tue, 22/4
5 items in stock
5 items in stock
Colour
Storage capacity
Product details
- THE NEW CAMERA CONTROL - With the camera control, you can access camera tools such as zoom or depth of field more easily and quickly and take the perfect photo in record time.
- CLOSE TO PERFECT - Capture incredibly detailed macro photos and videos with the improved ultra-wide angle camera with autofocus. Take stunning high-resolution pictures with the 48 MP Fusion camera or zoom in with the 2x telephoto zoom in optical quality.
- PHOTOGRAPHIC STYLES - The latest generation of photographic styles give you more creative flexibility. So you can make every photo even more yours. And you can undo all styles at any time.
- SUPERSMARTER A18 CHIP - The A18 takes a two-generation leap from the A16 Bionic chip in the iPhone 15, enabling advanced photo and video features and console-level gaming with exceptional power efficiency.
- LONGER BATTERY LIFE - The iPhone 16 Plus employees the A18 chip. This provides a real boost to the battery with up to 27 hours of video playback.1 Charge via USB C or connect a MagSafe charger for faster wireless charging.2
- BUILT TO LAST - The iPhone 16 Plus has a rugged space-age aluminium design with a 6.7" Super Retina XDR display.3 It's extremely durable with the latest generation Ceramic Shield on the front, which is 2x harder than any other smartphone glass.
- THE ACTION BUTTON - The fastest way to your favourite feature. Simply press and hold it to start the function you want - such as the torch, a voice memo or silent mode.
- CUSTOMISE YOUR IPHONE - With iOS 18, you can colour the icons on your home screen in any shade you like. Find your favourite shots faster in the redesigned Photos app. And add playful, animated effects to words, sentences or phrases in iMessage.
- WICHTIGE SAFETY FEATURES - With Accident Detection, iPhone can recognise a serious car accident and call for help when you can't.
Memory | 8 GB |
Storage capacity | 256 GB |
Display size (inches) | 6.70" |
Image resolution | 2796 x 1290 Pixels |
Operating system | iOS |
Number of cameras | Dual Camera |
Item number | 49221222 |
Manufacturer | Apple |
Category | Smartphones |
Manufacturer no. | MXY13QL/A |
Release date | 20/9/2024 |
Colour | Pink |
Exact colour description | Pink |
Case material | Aluminium, Ceramic, Glass |
Material | Aluminium, Ceramic, Glass |
Model range | iPhone 16 |
Mobile features | Face Unlock |
SAR value | 1.24 W/kg |
Operating system | iOS |
Operating System Version | iOS 18 |
Display size (inches) | 6.70" |
Screen technology | Super Retina XDR |
Panel technology | OLED |
Image resolution | 2796 x 1290 Pixels |
Aspect ratio | 19.5:9 |
Refresh rate | 240 Hz |
Notch | Dynamic Iceland |
Pixel density | 460 ppi |
Colour depth | 24 bits |
Mobile phone standard | 5G |
5G Mode | SA (Standalone) |
Connectivity | Bluetooth, GPS, NFC, WLAN |
Wi-Fi standard | Wi-Fi 7 / 802.11be |
Bluetooth version | 5.3 |
Audio features | AAC, Dolby Atmos |
Number of cameras | Dual Camera |
Camera resolution | 48 Mpx |
F number main camera | 1.60 f |
Wide angle camera angle | 120° |
Ultra wide angle camera Resolution | 12 Mpx |
Ultra wide angle camera luminous intensity | 2.20 f |
Ultra wide angle camera angle | 120° |
Tele camera angle | 120° |
Camera feature | Geotagging, HDR, Live Focus, Night mode, Panorama shots, Portrait mode, Tele, Time-lapse |
Image stabilisation | Optical (OIS) |
Zoom | Digital Zoom, Optical zoom |
Front camera resolution | 12 Mpx |
F number front camera | 1.90 f |
Max. Video resolution | 1920 x 1080 pixels |
Max. video resolution standard | 4K |
Images per sec. at max. Resolution | 60p |
USB connector type | USB-C |
Mobile processor | Apple A18 |
Number of processor cores | 6 -Core |
Memory | 8 GB |
Storage capacity | 256 GB |
SIM card type | eSIM, Nano SIM |
SIM type | SIM + eSIM |
SIM slot | Nano SIM |
Sensors | Accelerometer, Ambient light sensor, Barometer, Compass, Gyro sensor, Magnetometer, Proximity sensor |
Localisation technology | Compass, Galileo, GLONASS, GPS, QZSS |
Navigation software | Apple Maps |
Battery type | Li-ion |
Charging technology | Fast Charge, MagSafe, Qi Wireless Charging |
Protection type (IP code) | IP68 |
Smart home ecosystem | Apple Siri |
Communication standard | Apple HomeKit |
Manufacturer commitment | RE100, SBTi |
Manufacturer compensation | According to RE100, the manufacturer Apple fully compensates for its energy consumption, leading to a reduction in emissions. |
CO₂-Emission | |
Climate contribution |
Scope of delivery | Documentation, USB-C charging cable |
Height | 7.80 mm |
Width | 77.80 mm |
Length | 160.90 mm |
Weight | 199 g |
Length | 18.60 cm |
Width | 10 cm |
Height | 2.70 cm |
Weight | 376 g |
Product Safety |
Specifications may include unverified machine translations.
14-day cancellation right
30-day right of returnReturn policy
30-day right of returnReturn policy
24 Months Statutory warrantyGuarantee provisions